European Used Car Price Gap Report
What does the exact same used car cost in Slovakia, Czechia, Poland and Austria? We aggregate live listings from portals in all four markets, match them by model and age band, and compare medians like-for-like. Across 67 models and 3,908 price points, the median cross-border gap is 12%. Updated 2026-07-29; refreshed continuously from live data.
Key findings
- The single biggest like-for-like gap right now: Volkswagen Golf — a median of €10,779 in 🇵🇱 Poland vs €18,471 in 🇨🇿 Czechia, same age band (€7,692 apart).
- 🇵🇱 Poland is the cheapest market for 34 of 67 models — more than any other market we track.
- 🇦🇹 Austria is the priciest market for 35 of 67 models.
- The median gap of 12% is measured within the same age band — it is not explained by one market simply selling older cars.
Which market is cheapest?
| Market | Cheapest for … models | Priciest for … models |
|---|---|---|
| 🇵🇱 Poland | 34 | 21 |
| 🇦🇹 Austria | 21 | 35 |
| 🇨🇿 Czechia | 7 | 5 |
| 🇸🇰 Slovakia | 5 | 6 |
Most common buy→sell corridors: 🇵🇱 → 🇦🇹 (31 models) · 🇦🇹 → 🇵🇱 (19 models) · 🇨🇿 → 🇸🇰 (4 models) · 🇨🇿 → 🇦🇹 (3 models) · 🇵🇱 → 🇨🇿 (2 models)
The 20 biggest gaps, model by model
| Model | Cheapest market | Priciest market | Gap |
|---|---|---|---|
| Volkswagen Golf | 🇵🇱 Poland · €10,779 | 🇨🇿 Czechia · €18,471 | 71% €7,692 |
| Skoda Fabia | 🇦🇹 Austria · €7,085 | 🇨🇿 Czechia · €11,605 | 64% €4,520 |
| Renault Clio | 🇵🇱 Poland · €5,819 | 🇦🇹 Austria · €9,207 | 58% €3,388 |
| Audi Q5 | 🇵🇱 Poland · €43,354 | 🇦🇹 Austria · €67,618 | 56% €24,264 |
| Volkswagen Tiguan | 🇸🇰 Slovakia · €29,641 | 🇦🇹 Austria · €46,183 | 56% €16,543 |
| Jeep Wrangler | 🇵🇱 Poland · €39,635 | 🇦🇹 Austria · €59,010 | 49% €19,375 |
| Opel Mokka | 🇦🇹 Austria · €7,451 | 🇵🇱 Poland · €10,692 | 43% €3,240 |
| Fiat Tipo | 🇦🇹 Austria · €7,670 | 🇵🇱 Poland · €10,904 | 42% €3,234 |
| Seat Ateca | 🇵🇱 Poland · €17,404 | 🇦🇹 Austria · €24,535 | 41% €7,130 |
| BMW 5-Series | 🇵🇱 Poland · €21,420 | 🇦🇹 Austria · €28,649 | 34% €7,229 |
| Dacia Duster | 🇵🇱 Poland · €14,958 | 🇦🇹 Austria · €19,439 | 30% €4,481 |
| Volkswagen Arteon | 🇸🇰 Slovakia · €24,670 | 🇵🇱 Poland · €31,773 | 29% €7,103 |
| Opel Astra | 🇵🇱 Poland · €10,410 | 🇦🇹 Austria · €13,332 | 28% €2,921 |
| Audi Q7 | 🇵🇱 Poland · €45,956 | 🇦🇹 Austria · €58,201 | 27% €12,244 |
| BMW X4 | 🇵🇱 Poland · €42,661 | 🇦🇹 Austria · €54,018 | 27% €11,358 |
| BMW X6 | 🇵🇱 Poland · €56,130 | 🇦🇹 Austria · €71,311 | 27% €15,180 |
| Peugeot 3008 | 🇦🇹 Austria · €13,292 | 🇵🇱 Poland · €16,557 | 25% €3,266 |
| Audi Q3 | 🇵🇱 Poland · €41,820 | 🇦🇹 Austria · €51,264 | 23% €9,444 |
| Ford Transit | 🇨🇿 Czechia · €16,072 | 🇦🇹 Austria · €19,824 | 23% €3,753 |
| Volkswagen Caddy | 🇦🇹 Austria · €12,085 | 🇸🇰 Slovakia · €14,904 | 23% €2,819 |
Prices are medians for the model's best-sampled age band, mileage-adjusted where sample size allows. Each model links to a full breakdown with all-in import cost.
Methodology & caveats
- Source: live asking prices aggregated from used-car portals in Slovakia, Czechia, Poland and Austria — 3,908 price points across 67 models at last refresh. Non-EUR prices are converted at daily ECB rates.
- Like-for-like: a gap is only reported within the same model and the same age band, using medians (robust to outlier listings). Where the sample allows, prices are additionally adjusted for median mileage differences.
- Caveats: these are asking prices, not transaction prices; the gap excludes import costs (transfer, registration, VAT where applicable) — the per-model pages compute the all-in landed cost and the net saving after those costs.
- Cite freely: you may quote any figure from this report with a link to car-scanner.eu/reports/price-gaps. Numbers refresh continuously, so quote the date shown above.