European Used Car Price Gap Report
What does the exact same used car cost in Slovakia, Czechia, Poland and Austria? We aggregate live listings from portals in all four markets, match them by model and age band, and compare medians like-for-like. Across 74 models and 4,254 price points, the median cross-border gap is 16%. Updated 2026-07-29; refreshed continuously from live data.
Key findings
- The single biggest like-for-like gap right now: Volkswagen Polo — a median of €1,966 in 🇵🇱 Poland vs €4,466 in 🇸🇰 Slovakia, same age band (€2,500 apart).
- 🇵🇱 Poland is the cheapest market for 40 of 74 models — more than any other market we track.
- 🇦🇹 Austria is the priciest market for 42 of 74 models.
- The median gap of 16% is measured within the same age band — it is not explained by one market simply selling older cars.
Which market is cheapest?
| Market | Cheapest for … models | Priciest for … models |
|---|---|---|
| 🇵🇱 Poland | 40 | 22 |
| 🇦🇹 Austria | 21 | 42 |
| 🇨🇿 Czechia | 8 | 4 |
| 🇸🇰 Slovakia | 5 | 6 |
Most common buy→sell corridors: 🇵🇱 → 🇦🇹 (36 models) · 🇦🇹 → 🇵🇱 (19 models) · 🇨🇿 → 🇦🇹 (5 models) · 🇸🇰 → 🇵🇱 (3 models) · 🇨🇿 → 🇸🇰 (3 models)
The 20 biggest gaps, model by model
| Model | Cheapest market | Priciest market | Gap |
|---|---|---|---|
| Volkswagen Polo | 🇵🇱 Poland · €1,966 | 🇸🇰 Slovakia · €4,466 | 127% €2,500 |
| Audi A3 | 🇸🇰 Slovakia · €3,114 | 🇵🇱 Poland · €5,933 | 91% €2,819 |
| BMW X6 | 🇵🇱 Poland · €35,771 | 🇦🇹 Austria · €65,641 | 84% €29,870 |
| Skoda Fabia | 🇸🇰 Slovakia · €2,640 | 🇵🇱 Poland · €4,384 | 66% €1,743 |
| Audi Q5 | 🇵🇱 Poland · €44,178 | 🇦🇹 Austria · €67,590 | 53% €23,412 |
| Volkswagen Tiguan | 🇸🇰 Slovakia · €29,791 | 🇦🇹 Austria · €45,589 | 53% €15,798 |
| Seat Ateca | 🇵🇱 Poland · €16,165 | 🇦🇹 Austria · €24,457 | 51% €8,292 |
| Opel Mokka | 🇦🇹 Austria · €7,510 | 🇵🇱 Poland · €11,104 | 48% €3,594 |
| Skoda Yeti | 🇵🇱 Poland · €7,614 | 🇦🇹 Austria · €11,198 | 47% €3,584 |
| Volkswagen Golf | 🇵🇱 Poland · €12,393 | 🇨🇿 Czechia · €18,135 | 46% €5,742 |
| Dacia Duster | 🇵🇱 Poland · €10,393 | 🇦🇹 Austria · €15,064 | 45% €4,671 |
| Volkswagen Sharan | 🇨🇿 Czechia · €9,586 | 🇸🇰 Slovakia · €13,769 | 44% €4,183 |
| Honda Cr-V | 🇦🇹 Austria · €10,592 | 🇵🇱 Poland · €15,069 | 42% €4,477 |
| Audi A5 | 🇵🇱 Poland · €29,338 | 🇦🇹 Austria · €40,284 | 37% €10,946 |
| Audi Q7 | 🇵🇱 Poland · €31,134 | 🇦🇹 Austria · €42,598 | 37% €11,464 |
| Alfa-Romeo Stelvio | 🇵🇱 Poland · €17,667 | 🇦🇹 Austria · €23,270 | 32% €5,603 |
| Skoda Kodiaq | 🇨🇿 Czechia · €25,026 | 🇦🇹 Austria · €32,544 | 30% €7,518 |
| Suzuki Vitara | 🇵🇱 Poland · €20,980 | 🇦🇹 Austria · €26,702 | 27% €5,722 |
| Opel Insignia | 🇵🇱 Poland · €10,256 | 🇦🇹 Austria · €12,925 | 26% €2,669 |
| Jaguar F-Pace | 🇵🇱 Poland · €15,992 | 🇦🇹 Austria · €20,053 | 25% €4,061 |
Prices are medians for the model's best-sampled age band, mileage-adjusted where sample size allows. Each model links to a full breakdown with all-in import cost.
Methodology & caveats
- Source: live asking prices aggregated from used-car portals in Slovakia, Czechia, Poland and Austria — 4,254 price points across 74 models at last refresh. Non-EUR prices are converted at daily ECB rates.
- Like-for-like: a gap is only reported within the same model and the same age band, using medians (robust to outlier listings). Where the sample allows, prices are additionally adjusted for median mileage differences.
- Caveats: these are asking prices, not transaction prices; the gap excludes import costs (transfer, registration, VAT where applicable) — the per-model pages compute the all-in landed cost and the net saving after those costs.
- Cite freely: you may quote any figure from this report with a link to car-scanner.eu/reports/price-gaps. Numbers refresh continuously, so quote the date shown above.