Skoda Octavia market value & price guide
Median €14,500 at 148,000 km · 672 listings · 4 markets · 2000–2026
This is what you’ll pay — the cheapest listings are below.
Read our full Skoda Octavia analysis →
Depreciation — is a used Skoda Octavia worth it?
Holds value€1,163/yr−3% a year
€962per 10,000 km
2001 → 2026€2,095 → €35,550
Skoda Octavia holds its value well. Cars lose the most in their first 2–3 years, so a few-year-old one is solid value — you skip the steepest drop.
Price by country
| Market | Median price | Median mileage | Listings |
|---|---|---|---|
| 🇵🇱 Poland | €10,552 | 189,000 km | 77 |
| 🇸🇰 Slovakia | €11,490 | 178,728 km | 335 |
| 🇨🇿 Czechia | €14,000 | 142,908 km | 95 |
| 🇦🇹 Austria | €22,990 | 99,900 km | 165 |
Like-for-like: 3–5y · estate cars (194 listings)
| Market | Median price | Mileage | Adjusted* |
|---|---|---|---|
| 🇨🇿 Czechia | €17,700 | 128,400 km | €17,722 |
| 🇵🇱 Poland | €17,602 | 135,418 km | €18,185 |
| 🇸🇰 Slovakia | €17,990 | 140,000 km | €18,940 |
| 🇦🇹 Austria | €21,994 | 108,700 km | €20,440 |
Adjusted to the cohort's typical mileage (so a high-km market isn't a false bargain). On that basis the Skoda Octavia is 15% cheaper in Czechia than in Austria — about €2,718. *~€0.08/km, capped ±35%.
Depreciation by year
Price by mileage
By fuel
| Diesel | €14,999 | 499 cars |
| Petrol | €12,473 | 150 cars |
| Hybrid | €21,234 | 10 cars |
| Plug-in hybrid | €16,660 | 6 cars |
| CNG | €11,500 | 1 cars |
Cheapest Skoda Octavia right now
Live listings from our markets, lowest price first.