European Used Car Price Gap Report
What does the exact same used car cost in Slovakia, Czechia, Poland and Austria? We aggregate live listings from portals in all four markets, match them by model and age band, and compare medians like-for-like. Across 80 models and 7,564 price points, the median cross-border gap is 30%. Updated 2026-09-17; refreshed continuously from live data.
Key findings
- The single biggest like-for-like gap right now: Seat Ibiza — a median of €3,894 in 🇦🇹 Austria vs €7,488 in 🇸🇰 Slovakia, same age band (€3,594 apart).
- 🇵🇱 Poland is the cheapest market for 36 of 80 models — more than any other market we track.
- 🇦🇹 Austria is the priciest market for 33 of 80 models.
- The median gap of 30% is measured within the same age band — it is not explained by one market simply selling older cars.
Which market is cheapest?
| Market | Cheapest for … models | Priciest for … models |
|---|---|---|
| 🇵🇱 Poland | 36 | 22 |
| 🇦🇹 Austria | 21 | 33 |
| 🇨🇿 Czechia | 12 | 6 |
| 🇸🇰 Slovakia | 11 | 19 |
Most common buy→sell corridors: 🇵🇱 → 🇦🇹 (27 models) · 🇦🇹 → 🇵🇱 (14 models) · 🇵🇱 → 🇸🇰 (8 models) · 🇦🇹 → 🇸🇰 (6 models) · 🇨🇿 → 🇸🇰 (5 models)
The 20 biggest gaps, model by model
| Model | Cheapest market | Priciest market | Gap |
|---|---|---|---|
| Seat Ibiza | 🇦🇹 Austria · €3,894 | 🇸🇰 Slovakia · €7,488 | 92% €3,594 |
| Peugeot 207 | 🇵🇱 Poland · €1,298 | 🇨🇿 Czechia · €2,454 | 89% €1,156 |
| Skoda Rapid | 🇨🇿 Czechia · €3,640 | 🇸🇰 Slovakia · €6,642 | 82% €3,002 |
| Nissan Micra | 🇦🇹 Austria · €5,782 | 🇵🇱 Poland · €10,215 | 77% €4,433 |
| Kia Rio | 🇵🇱 Poland · €4,048 | 🇸🇰 Slovakia · €7,080 | 75% €3,032 |
| Opel Meriva | 🇦🇹 Austria · €3,894 | 🇵🇱 Poland · €6,690 | 72% €2,796 |
| Skoda Fabia | 🇦🇹 Austria · €1,788 | 🇸🇰 Slovakia · €3,046 | 70% €1,258 |
| Fiat 500 | 🇦🇹 Austria · €3,013 | 🇵🇱 Poland · €5,092 | 69% €2,079 |
| Suzuki Sx4 | 🇸🇰 Slovakia · €2,854 | 🇨🇿 Czechia · €4,800 | 68% €1,946 |
| Maserati Ghibli | 🇵🇱 Poland · €21,056 | 🇦🇹 Austria · €34,849 | 66% €13,794 |
| Mercedes-Benz Benz | 🇨🇿 Czechia · €5,496 | 🇸🇰 Slovakia · €9,146 | 66% €3,650 |
| Porsche 911 | 🇵🇱 Poland · €164,914 | 🇦🇹 Austria · €269,251 | 63% €104,338 |
| Hyundai I20 | 🇵🇱 Poland · €5,331 | 🇸🇰 Slovakia · €8,640 | 62% €3,309 |
| Honda Civic | 🇨🇿 Czechia · €1,947 | 🇵🇱 Poland · €3,141 | 61% €1,193 |
| Mini Countryman | 🇦🇹 Austria · €6,799 | 🇵🇱 Poland · €10,576 | 56% €3,778 |
| Skoda Citigo | 🇨🇿 Czechia · €2,651 | 🇵🇱 Poland · €4,124 | 56% €1,473 |
| Opel Zafira | 🇸🇰 Slovakia · €5,326 | 🇦🇹 Austria · €8,268 | 55% €2,942 |
| Renault Clio | 🇵🇱 Poland · €12,738 | 🇦🇹 Austria · €19,657 | 54% €6,919 |
| Citroen C3 | 🇵🇱 Poland · €1,618 | 🇸🇰 Slovakia · €2,455 | 52% €837 |
| Peugeot 308 | 🇸🇰 Slovakia · €4,767 | 🇵🇱 Poland · €7,254 | 52% €2,487 |
Prices are medians for the model's best-sampled age band, mileage-adjusted where sample size allows. Each model links to a full breakdown with all-in import cost.
Methodology & caveats
- Source: live asking prices aggregated from used-car portals in Slovakia, Czechia, Poland and Austria — 7,564 price points across 80 models at last refresh. Non-EUR prices are converted at daily ECB rates.
- Like-for-like: a gap is only reported within the same model and the same age band, using medians (robust to outlier listings). Where the sample allows, prices are additionally adjusted for median mileage differences.
- Caveats: these are asking prices, not transaction prices; the gap excludes import costs (transfer, registration, VAT where applicable) — the per-model pages compute the all-in landed cost and the net saving after those costs.
- Cite freely: you may quote any figure from this report with a link to car-scanner.eu/reports/price-gaps. Numbers refresh continuously, so quote the date shown above.