Volvo Xc90 market value & price guide
Median €27,996 at 139,000 km · 17 listings · 3 markets · 2004–2026
This is what you’ll pay — the cheapest listings are below.
Price by country
| Market | Median price | Median mileage | Listings |
|---|---|---|---|
| 🇸🇰 Slovakia | €13,990 | 289,000 km | 9 |
| 🇨🇿 Czechia | €27,996 | 139,000 km | 3 |
| 🇦🇹 Austria | €63,890 | 23,329 km | 5 |
Whole-model medians mix the age/mileage spread of each market, so treat the raw gap with care — a like-for-like cohort comparison needs more listings here.
Depreciation by year
Price by mileage
By fuel
| Diesel | €20,200 | 5 cars |
| Hybrid | €67,940 | 4 cars |
| Petrol | €28,595 | 2 cars |
| Plug-in hybrid | €30,695 | 2 cars |
Cheapest Volvo Xc90 right now
Live listings from our markets, lowest price first.