Volvo S90 market value & price guide
Median €21,700 at 150,974 km · 23 listings · 4 markets · 2017–2024
This is what you’ll pay — the cheapest listings are below.
Price by country
| Market | Median price | Median mileage | Listings |
|---|---|---|---|
| 🇸🇰 Slovakia | €19,400 | 198,974 km | 5 |
| 🇨🇿 Czechia | €21,000 | 183,000 km | 3 |
| 🇵🇱 Poland | €23,488 | 97,546 km | 12 |
| 🇦🇹 Austria | €26,850 | 85,000 km | 3 |
Whole-model medians mix the age/mileage spread of each market, so treat the raw gap with care — a like-for-like cohort comparison needs more listings here.
Depreciation by year
Price by mileage
By fuel
| Petrol | €27,366 | 8 cars |
| Diesel | €21,013 | 6 cars |
| Hybrid | €20,500 | 6 cars |
| Plug-in hybrid | €46,060 | 1 cars |
Cheapest Volvo S90 right now
Live listings from our markets, lowest price first.