Volkswagen Passat market value & price guide
Median €16,192 at 151,507 km · 349 listings · 4 markets · 1991–2026
This is what you’ll pay — the cheapest listings are below.
Depreciation — is a used Volkswagen Passat worth it?
Holds value€1,731/yr−4% a year
€1,172per 10,000 km
2006 → 2026€2,311 → €46,945
Volkswagen Passat holds its value well. Cars lose the most in their first 2–3 years, so a few-year-old one is solid value — you skip the steepest drop.
Price by country
| Market | Median price | Median mileage | Listings |
|---|---|---|---|
| 🇵🇱 Poland | €12,855 | 182,700 km | 80 |
| 🇸🇰 Slovakia | €12,990 | 198,675 km | 122 |
| 🇨🇿 Czechia | €16,600 | 150,044 km | 32 |
| 🇦🇹 Austria | €22,490 | 110,900 km | 115 |
Like-for-like: 3–5y · estate cars (101 listings)
| Market | Median price | Mileage | Adjusted* |
|---|---|---|---|
| 🇸🇰 Slovakia | €16,500 | 157,700 km | €18,618 |
| 🇦🇹 Austria | €20,980 | 120,200 km | €20,098 |
| 🇨🇿 Czechia | €22,140 | 116,745 km | €20,981 |
| 🇵🇱 Poland | €21,596 | 130,270 km | €21,520 |
Adjusted to the cohort's typical mileage (so a high-km market isn't a false bargain). On that basis the Volkswagen Passat is 16% cheaper in Slovakia than in Poland — about €2,902. *~€0.08/km, capped ±35%.
Depreciation by year
Price by mileage
By fuel
| Diesel | €15,900 | 285 cars |
| Petrol | €17,837 | 44 cars |
| Hybrid | €21,480 | 11 cars |
| Plug-in hybrid | €17,081 | 4 cars |
| LPG | €2,456 | 2 cars |
Cheapest Volkswagen Passat right now
Live listings from our markets, lowest price first.