Skoda Superb market value & price guide
Median €18,873 at 150,501 km · 332 listings · 4 markets · 2003–2026
This is what you’ll pay — the cheapest listings are below.
Depreciation — is a used Skoda Superb worth it?
Holds value€1,951/yr−4% a year
€1,066per 10,000 km
2008 → 2026€3,960 → €48,582
Skoda Superb holds its value well. Cars lose the most in their first 2–3 years, so a few-year-old one is solid value — you skip the steepest drop.
Price by country
| Market | Median price | Median mileage | Listings |
|---|---|---|---|
| 🇸🇰 Slovakia | €16,095 | 173,000 km | 176 |
| 🇵🇱 Poland | €19,975 | 140,550 km | 65 |
| 🇨🇿 Czechia | €20,700 | 144,732 km | 56 |
| 🇦🇹 Austria | €26,480 | 98,900 km | 35 |
Like-for-like: 3–5y · estate cars (92 listings)
| Market | Median price | Mileage | Adjusted* |
|---|---|---|---|
| 🇦🇹 Austria | €23,074 | 110,750 km | €21,225 |
| 🇸🇰 Slovakia | €20,495 | 147,000 km | €21,546 |
| 🇨🇿 Czechia | €21,520 | 140,193 km | €22,026 |
| 🇵🇱 Poland | €25,063 | 137,530 km | €25,356 |
Adjusted to the cohort's typical mileage (so a high-km market isn't a false bargain). On that basis the Skoda Superb is 19% cheaper in Austria than in Poland — about €4,131. *~€0.08/km, capped ±35%.
Depreciation by year
Price by mileage
By fuel
| Diesel | €18,000 | 270 cars |
| Petrol | €22,918 | 44 cars |
| Hybrid | €27,935 | 8 cars |
| Plug-in hybrid | €18,999 | 5 cars |
Cheapest Skoda Superb right now
Live listings from our markets, lowest price first.