Nissan X-Trail market value & price guide
Median €13,912 at 123,000 km · 18 listings · 3 markets · 2004–2024
This is what you’ll pay — the cheapest listings are below.
Price by country
| Market | Median price | Median mileage | Listings |
|---|---|---|---|
| 🇸🇰 Slovakia | €10,250 | 189,615 km | 6 |
| 🇵🇱 Poland | €13,842 | 117,000 km | 9 |
| 🇦🇹 Austria | €33,900 | 41,178 km | 3 |
Whole-model medians mix the age/mileage spread of each market, so treat the raw gap with care — a like-for-like cohort comparison needs more listings here.
Depreciation by year
Price by mileage
By fuel
| Diesel | €13,842 | 13 cars |
| Hybrid | €33,945 | 2 cars |
| Petrol | €23,401 | 2 cars |
| LPG | €3,760 | 1 cars |
Cheapest Nissan X-Trail right now
Live listings from our markets, lowest price first.