Kia Niro market value & price guide
Median €17,236 at 78,800 km · 20 listings · 4 markets · 2017–2026
This is what you’ll pay — the cheapest listings are below.
Price by country
| Market | Median price | Median mileage | Listings |
|---|---|---|---|
| 🇦🇹 Austria | €16,990 | 78,600 km | 9 |
| 🇵🇱 Poland | €17,085 | 70,069 km | 4 |
| 🇨🇿 Czechia | €17,200 | 87,000 km | 1 |
| 🇸🇰 Slovakia | €21,725 | 99,000 km | 6 |
Whole-model medians mix the age/mileage spread of each market, so treat the raw gap with care — a like-for-like cohort comparison needs more listings here.
Depreciation by year
Price by mileage
By fuel
| Hybrid | €16,990 | 9 cars |
| Electric | €25,690 | 6 cars |
| Plug-in hybrid | €15,064 | 2 cars |
| LPG | €16,897 | 1 cars |
Cheapest Kia Niro right now
Live listings from our markets, lowest price first.