Honda Civic market value & price guide
Median €5,393 at 171,400 km · 70 listings · 4 markets · 1996–2025
This is what you’ll pay — the cheapest listings are below.
Depreciation — is a used Honda Civic worth it?
Holds value€906/yr−7% a year
€733per 10,000 km
2006 → 2019€2,290 → €13,372
Honda Civic holds its value well. Cars lose the most in their first 2–3 years, so a few-year-old one is solid value — you skip the steepest drop.
Price by country
| Market | Median price | Median mileage | Listings |
|---|---|---|---|
| 🇸🇰 Slovakia | €2,200 | 200,000 km | 11 |
| 🇨🇿 Czechia | €3,896 | 168,508 km | 4 |
| 🇵🇱 Poland | €6,498 | 174,750 km | 50 |
| 🇦🇹 Austria | €14,000 | 110,640 km | 5 |
Like-for-like: 15y+ cars (11 listings)
| Market | Median price | Mileage | Adjusted* |
|---|---|---|---|
| 🇨🇿 Czechia | €2,996 | 161,600 km | €1,947 |
| 🇸🇰 Slovakia | €1,850 | 263,000 km | €2,498 |
| 🇵🇱 Poland | €2,326 | 270,500 km | €3,141 |
Adjusted to the cohort's typical mileage (so a high-km market isn't a false bargain). On that basis the Honda Civic is 61% cheaper in Czechia than in Poland — about €1,193. *~€0.08/km, capped ±35%.
Depreciation by year
Price by mileage
By fuel
| Petrol | €5,675 | 52 cars |
| Diesel | €2,400 | 9 cars |
| Hybrid | €29,352 | 3 cars |
| LPG | €6,815 | 2 cars |
Cheapest Honda Civic right now
Live listings from our markets, lowest price first.